| 15 |
|
 | 9.0.1 FP6 |
| |
| 22 |
|
|  |
| 9 |
|
 | 9.0.1 FP4 |
| |
| 12 |
|
|  |
| 12 |
|
 | 9.0.1 FP2 |
| |
| 14 |
|
|  |
| 35 |
|
 | 9.0.1 |
| |
| 191 |
|
|  |
| 14 |
|
 | 8.5.3 FP6 |
| |
 |  |  |  |  | HSKM8TN39T | Fixed problem which caused a custom sized table to be inserted in the wrong place in the Rich Text Editor. This is a regression in... |  |
| | | | | KRAU8Y2MX6 | Fixes issue where the iNotes UI window shrinks to a small size when the iNotes UI is resized several times. |  |
 |  |  |  |  | WRAY8QKLTQ | Fixed issue where when opening messages in iNotes Ultra Light Mode, that have mixed case mail file names specified in the URL, the mail message fails... |  |
| | | | | CCLI9AMA82 | Fixes iNotes CPU regression |  |
 |  |  |  |  | XHBJ99B86Y | Fixes issue with IE10 on Windows 7 or Windows 8, when running in non-compatibility mode, where a Script error dialog pops up when chair acts on the... |  |
| | | | | EMYS9ACN76 | Fixes issue where when changing the font size in the rich text editor, the UI still show a size of "10". However, the text size is properly changed... |  |
 |  |  |  |  | VSEN9CLQLE | This fix gives more flexibility to load a different version of the iNotes ActiveX Control |  |
| | | | | XHBJ99WCFG | Fixes issue with IE10 on Windows 7 or Windows 8 where when no running commpatibility mode, a Script error dialog pops up when invitee acts on the... |  |
 |  |  |  |  | PTHN95TKZ9 | Recommended security fix for iNotes. For more information see technote 1671622. |  |
| | | | | PTHN95QMLK | Recommended security fix for iNotes. For more information see technote 1671622. |  |
 |  |  |  |  | PTHN95WMFP | Recommended security fix for iNotes. For more information see technote 1671622. |  |
| | | | | PTHN95PNV2 | Recommended security fix for iNotes. For more information see technote 1671622. |  |
 |  |  |  |  | PTHN95TKF7 | Recommended security fix for iNotes. For more information see technote 1671645. |  |
| | | | | PTHN98FLQ2 | Fixed IBM iNotes Cross-site Scripting vulnerabilities
CVE ID: CVE-2013-3990 |  |
| 7 |
|
|  |
| 17 |
|
 | 8.5.3 FP4 |
| |
| 19 |
|
|  |
| 3 |
|
 | 8.5.3 FP2 |
| |
| 23 |
|
|  |
| 204 |
|
 | 8.5.3 |
| |
| 12 |
|
|  |